N°110 – 9 stockeurs Kardex Megalift 9 m hauteur 410 kg par plateau année 2000 à 2006 vendus

tour Kardex Megalift

9 Stockeurs Kardex Megalift de 9m de haut entre 2000 et 2006

Tour de stockage automatisé type Leanlift de Hanel ou Shuttle de Kardex.

Dimensions extérieures en mm En kg Dimensions intérieur en mm
Marque Modele Type Année Nombre Hauteur hors tout+ en mm Largeur en mm approximativement Profondeur interieure en mm approximativement Nombre plateaux Charge max Charge totale largeur utile plateau en mm Prof utile plateau en mm
Kardex Megamat Megalift FSE 3,5 265/612-7010 Rotatif 2006 1 7010 3100 2000 70000 2652 612
Kardex Megamat Megalift FSE 3,5 265/612-7010 Rotatif 2006 1 7010 3100 2000 70000 2652 612
Kardex Megamat Megalift 10848/50/8935 Rotatif 2001 1 8935 3 2600 60 410 40000 1836 816
Kardex Megamat Megalift 10848/25/8935 Rotatif 2000 1 8935 3 2600 205 18000 1836 816
Kardex Megamat Megalift 10848/25/8935 Rotatif 2000 1 8935 3 2600 205 18000 1836 816
Kardex Megamat Megalift 10848/25/8935 Rotatif 2000 1 8935 3 2600 205 18000 1836 816
Kardex Megamat Megalift 10848/25/8935 Rotatif 2000 1 8935 3 2600 205 18000 1836 816
Kardex Megamat Megalift 10848/25/8935 Rotatif 2000 1 8935 3000 2600 205 18000 1836 816
Kardex Megamat Megalift 10848/25/8935 Rotatif 2000 1 8935 3000 2600 205 18000 1836 816

Laisser un commentaire

Ce site utilise Akismet pour réduire les indésirables. En savoir plus sur comment les données de vos commentaires sont utilisées.