used storage machines Kardex, type Megalift from Kardex
9 automated machines available on work and ready to dissamble
| model | année | hight | weidth | depth | number of trays | charge max kg | charge totale in kg | weidth of tray in mm | depth per tray in mm |
| FSE 3,5 265/612-7010 | 2006 | 7010 | 3000 | 2500 | 50 | 300 | 70000 | 2652 | 612 |
| FSE 3,5 265/612-7010 | 2006 | 7010 | 3000 | 2500 | 50 | 300 | 70000 | 2652 | 612 |
| 10848/50/8935 | 2001 | 8935 | 2500 | 3000 | 60 | 410 | 40000 | 1836 | 816 |
| 10848/25/8935 | 2000 | 8935 | 2500 | 3000 | 30 | 205 | 18000 | 1836 | 816 |
| 10848/25/8935 | 2000 | 8935 | 2500 | 3000 | 30 | 205 | 18000 | 1836 | 816 |
| 10848/25/8935 | 2000 | 8935 | 2500 | 3000 | 30 | 205 | 18000 | 1836 | 816 |
| 10848/25/8935 | 2000 | 8935 | 2500 | 3000 | 30 | 205 | 18000 | 1836 | 816 |
| 10848/25/8935 | 2000 | 8935 | 2500 | 3000 | 30 | 205 | 18000 | 1836 | 816 |
| 10848/25/8935 | 2000 | 8935 | 2500 | 3000 | 30 | 205 | 18000 | 1836 | 816 |



En savoir plus sur used machines for sale
Subscribe to get the latest posts sent to your email.
